Twin Solar Cable
Item: TWIN SOLAR CABLE
Standard: UL/ TUV
Voltage: 0.6/1 KV
Conductor: Cu, Tinned copper
Material:XLPO/ XLPO
Section: 2*1.5 mm2—2*35 mm2
Application:Using for PV solar DC current systerms.
Corss section Area mm2 | NO./Diameter of conductor mm | Insulation thickness mm | Sheath thickness mm | Overall Diameter mm |
2x1.5 | 2x30/0.25 | 0.6 | 0.6 | 9.4x4.7 |
2x2.5 | 2x51/0.25 | 0.6 | 0.7 | 10.4x5.2 |
2x4 | 2x56/0.3 | 0.6 | 0.7 | 12.2x6.1 |
2x6 | 2x84/0.3 | 0.8 | 0.8 | 14.4x7.2 |
2x10 | 2x142/0.3 | 0.9 | 0.9 | 18x9 |
官方微信
合作咨詢熱線