Clear Twin Flat Wire
Item: CLEAR TWIN FLAT WIRE
Standard: BS6500/ IEC60227
Voltage: 300/ 500 V
Conductor: Cu/ TCCA/ CCA
Material:PVC
Section: 2*0.5 mm2—2*2.5 mm2
Application: Used in connecting for audio, small electric tools & instruments
Nominal corss section mm2 | NO./Diameter of conductor mm | Insulation thickness mm | Max.outer Diameter mm | Ref.weight kg/km |
2x0.5 | 2×16/0.2 | 0.6 | 2.6x5.2 | 16 |
2x0.75 | 2×24/0.2 | 0.6 | 2.8x5.6 | 22 |
2x1 | 2×32/0.2 | 0.6 | 3.0x6.0 | 26 |
2x1.5 | 2×30/0.25 | 0.7 | 3.5x7.0 | 38 |
2x2.5 | 2×50/0.25 | 0.8 | 4.2x8.4 | 60 |
2x4 | 2×56/0.30 | 0.8 | 4.8x9.6 | 92 |
2x6 | 2×84/0.30 | 0.8 | 6.3x12.6 | 134 |
2x10 | 2×80/0.4 | 1 | 7.6x15.2 | 242 |
24AWG | 2×18/0.12 | 0.6 | 1.8x3.6 | 10.5 |
22AWG | 2×18/0.15 | 0.6 | 2.0x4.0 | 13.8 |
20AWG | 2×29/0.15 | 0.6 | 2.2x4.4 | 18.7 |
18AWG | 2×46/0.15 | 0.7 | 2.5x5.0 | 26.3 |
16AWG | 2×74/0.15 | 0.8 | 3.0x6.0 | 40 |
14AWG | 2×118/0.15 | 0.8 | 3.5x7.0 | 59 |
12AWG | 2×187/0.15 | 0.8 | 4.5x9.0 | 95.3 |
10AWG | 2×297/0.15 | 1 | 5.5x11.0 | 147.1 |
官方微信
合作咨詢熱線